Technical Specifications

| Check Valves | Foot Valves | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Series | Pipe Size | Diameter | Length | Approx. Wt. | Series | Pipe Size | Diameter | Length | Approx. Wt. | |
| 300 | 3/4" | 1.62 | 3.31 | 0.90 | 200 | 3/4" | 1.31 | 3.63 | 0.40 | |
| 300 | 1” | 2.00 | 3.68 | 1.25 | 200 | 1” | 1.78 | 4.27 | 0.75 | |
| 300 | 1 1/4” | 2.41 | 4.57 | 2.00 | 200 | 1 1/4” | 2.28 | 4.74 | 1.15 | |
| 300 | 1 1/2” | 2.69 | 4.87 | 2.45 | 200 | 1 1/2” | 2.56 | 5.64 | 1.50 | |
| 300 | 2” | 3.34 | 5.56 | 3.90 | 200 | 2” | 3.25 | 5.39 | 2.90 | |
| 300 | 2 1/2” | 3.81 | 6.79 | 7.15 | 200 | 2 1/2” | 3.88 | 6.36 | 4.75 | |
| 300 | **3” | 3.81 | 6.79 | 6.60 | 200 | **3” | 3.88 | 6.36 | 4.65 | |
| 400 | 3/8” | 1.16 | 2.63 | 0.50 | 200A* | 2” | 1.89 | 4.00 | 0.75 | |
| 400 | 1/2” | 1.40 | 2.69 | 0.65 | * Valve is 1 1/4”, however enters a 2” pipe ** Male threaded. 300 Series is male threaded both ends. All dimensions in inches. Approximate weight in pounds. |
|||||
| 400 | 3/4" | 1.62 | 3.31 | 0.90 | ||||||
| 400 | 1” | 2.00 | 3.68 | 1.25 | ||||||
| 400 | 1 1/4” | 2.41 | 4.57 | 2.00 | ||||||
| 400 | 1 1/2” | 2.69 | 4.87 | 2.35 | ||||||
| 400 | 2” | 3.34 | 5.56 | 3.80 | ||||||
- No. 300 valves have a maximum working pressure of 200 lbs. Maximum temperature of 225°F. Approximate cracking pressure of 1lb unless otherwise specified.
- No.400 valves have a maximum working pressure of 200 lbs. for oil, water and gas. Maximum steam pressure of 125psi. Maximum temperature of 300° F. Approximate cracking pressure of 1lb unless otherwise specified.
- No. 200 valves have a maximum working pressure of 200 lbs. and a maximum temperature of 225° F.